Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.971,34 | 65.725,74 | 68.732,39 | -0.6% |
Ethereum | ETH | 1.964,57 | 1.902,23 | 2.013,15 | -0.44% |
Hyperliquid | HYPE | 30,28 | 28,31 | 30,92 | 4.06% |
World Liberty Financial | WLFI | 0,105123 | 0,098850 | 0,105324 | 1.16% |
Sui | SUI | 0,91 | 0,87 | 0,93 | 0.79% |
MemeCore | M | 1,43 | 1,37 | 1,54 | 2.05% |
Wrapped Beacon ETH | WBETH | 2.140,79 | 2.072,67 | 2.194,13 | -0.45% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.12% |
Canton Coin | CC | 0,167570 | 0,161670 | 0,169460 | 2.31% |
Wrapped eETH | WEETH | 2.127,83 | 2.060,31 | 2.180,44 | -0.44% |
Aster | ASTER | 0,69 | 0,64 | 0,72 | 6.37% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.01% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.04% |
Mantle | MANTLE | 0,62 | 0,60 | 0,62 | -0.52% |
Worldcoin | WLD | 0,377384 | 0,360456 | 0,379459 | 2.01% |
OFFICIAL TRUMP | TRUMP | 3,24 | 3,09 | 3,28 | 2.91% |
MYX Finance | MYX | 3,33 | 2,93 | 6,12 | -33.71% |
Ondo | ONDO | 0,246580 | 0,235156 | 0,251134 | 1.33% |
LayerZero | ZRO | 2,10 | 2,05 | 2,59 | -9.52% |
Monad | MON | 0,019069 | 0,018172 | 0,019800 | 0.85% |
Pump.fun | PUMP | 0,001900 | 0,001817 | 0,001918 | 1.36% |
Pi Network | PI | 0,133300 | 0,131500 | 0,134700 | -1.04% |
Falcon USD | USDF | 1,00 | 1,00 | 0,99 | 0.09% |
Ethena | ENA | 0,115198 | 0,108301 | 0,116252 | 2.76% |
Kite | KITE | 0,172980 | 0,159291 | 0,187291 | -6.32% |
River | RIVER | 16,55 | 15,10 | 21,00 | -9.33% |
Bittensor | TAO | 151,58 | 143,91 | 154,06 | 1.48% |
Humanity | H | 0,156500 | 0,139557 | 0,165388 | 5.66% |
Sky | SKY | 0,065462 | 0,063356 | 0,067689 | -0.1% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0% |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | 1.92% |
Midnight | NIGHT | 0,050120 | 0,047300 | 0,050760 | 3.09% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
Story | IP | 1,13 | 1,10 | 1,19 | -0.4% |
DuckChain Token | DUCK | 0,001138 | 0,001105 | 0,001141 | -0.27% |
Morpho | MORPHO | 1,10 | 1,07 | 1,13 | -0.67% |
Jito Staked SOL | JITOSOL | 100,94 | 98,34 | 104,39 | -2.09% |
Polygon Ecosystem Token | POL | 0,090721 | 0,087805 | 0,092603 | 1.16% |
Jupiter | JUP | 0,138864 | 0,136114 | 0,143440 | -1.41% |
Plasma | XPL | 0,093233 | 0,078412 | 0,094224 | 16.61% |
Falcon Finance | FF | 0,078810 | 0,077320 | 0,079770 | 0.38% |
Lombard | BARD | 0,80 | 0,79 | 0,83 | -2.33% |
DoubleZero | 2Z | 0,075410 | 0,073740 | 0,077129 | 0.56% |
Sei | SEI | 0,071315 | 0,069431 | 0,072746 | 0.59% |
Render Network | RENDER | 1,30 | 1,23 | 1,31 | 1.03% |
Mantle Staked Ether | METH | 2.134,67 | 2.054,76 | 2.199,15 | -0.42% |
Virtual Protocol | VIRTUAL | 0,55 | 0,53 | 0,57 | -0.58% |
Aerodrome Finance | AERO | 0,288555 | 0,272366 | 0,294100 | -1.88% |
Berachain | BERA | 0,92 | 0,51 | 1,53 | 74.65% |
Starknet | STRK | 0,047952 | 0,044015 | 0,048000 | 4.36% |
Pudgy Penguins | PENGU | 0,006184 | 0,005853 | 0,006312 | 3.15% |
SoSoValue | SOSO | 0,466100 | 0,460300 | 0,469600 | 0.28% |
Ether.fi | ETHFI | 0,452875 | 0,425036 | 0,455992 | 5.32% |
Pyth Network | PYTH | 0,044796 | 0,042128 | 0,045122 | 2.54% |
Play | PLAY | 0,085900 | 0,083060 | 0,090537 | -1.72% |
Loaded Lions | LION | 0,004030 | 0,003976 | 0,004331 | -5.3% |
WAL Token | WAL | 0,079800 | 0,075760 | 0,080200 | 2.89% |
First Digital USD | FDUSD | 1,00 | 1,00 | 1,00 | -0.02% |
Celestia | TIA | 0,319472 | 0,296748 | 0,321105 | 3.3% |
EigenLayer | EIGEN | 0,204912 | 0,191120 | 0,205194 | 4.28% |
Yooldo Games | ESPORTS | 0,394900 | 0,349200 | 0,412300 | 12.22% |
Impossible Cloud Network Token | ICNT | 0,476800 | 0,439300 | 0,480700 | 4.7% |
GUSD | GATEUSD | 1,00 | 1,00 | 1,00 | 0.11% |
Syrup | SYRUP | 0,262014 | 0,259408 | 0,280027 | -2.88% |
Succinct | PROVE | 0,317133 | 0,306407 | 0,324440 | -0.08% |
KAITO | KAITO | 0,317342 | 0,291746 | 0,331558 | 7.5% |
zkSync | ZK | 0,022822 | 0,020811 | 0,022838 | 7.48% |
Linea | LINEA | 0,004026 | 0,003003 | 0,004437 | 29.19% |
GUNZ | GUN | 0,029160 | 0,027800 | 0,030130 | 0.59% |
Kamino | KMNO | 0,028110 | 0,028050 | 0,029459 | -1.62% |
Seeker | SKR | 0,027970 | 0,024377 | 0,028815 | 14.46% |
SPX6900 | SPX | 0,289703 | 0,277807 | 0,298851 | -0.22% |
Keeta | KTA | 0,261452 | 0,244287 | 0,272868 | 4.79% |
Jito | JTO | 0,253984 | 0,229652 | 0,255018 | 7.62% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 66.971,34 | 0,000000% |
| Ethereum | ETH | 1.964,57 | 0,000000% |
| Hyperliquid | HYPE | 30,28 | 0,000000% |
| World Liberty Financial | WLFI | 0,105123 | 0,000000% |
| Sui | SUI | 0,91 | 0,000000% |
| MemeCore | M | 1,43 | 0,000000% |
| Wrapped Beacon ETH | WBETH | 2.140,79 | 0,000000% |
| Ethena USDe | USDE | 1,00 | 0,000000% |
| Canton Coin | CC | 0,167570 | 0,000000% |
| Wrapped eETH | WEETH | 2.127,83 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Berachain | BERA | 0,92 | 74,65% |
| Linea | LINEA | 0,004026 | 29,19% |
| Plasma | XPL | 0,093233 | 16,61% |
| Seeker | SKR | 0,027970 | 14,46% |
| Yooldo Games | ESPORTS | 0,394900 | 12,22% |
| Jito | JTO | 0,253984 | 7,62% |
| zkSync | ZK | 0,022822 | 7,48% |
| KAITO | KAITO | 0,317342 | 7,50% |
| Aster | ASTER | 0,69 | 6,37% |
| Humanity | H | 0,156500 | 5,66% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MYX Finance | MYX | 3,33 | -33,71% |
| LayerZero | ZRO | 2,10 | -9,52% |
| River | RIVER | 16,55 | -9,33% |
| Kite | KITE | 0,172980 | -6,32% |
| Loaded Lions | LION | 0,004030 | -5,30% |
| Syrup | SYRUP | 0,262014 | -2,88% |
| Lombard | BARD | 0,80 | -2,33% |
| Jito Staked SOL | JITOSOL | 100,94 | -2,09% |
| Aerodrome Finance | AERO | 0,288555 | -1,88% |
| Play | PLAY | 0,085900 | -1,72% |